top of page

NYTHL STANDINGS

FINAL NYTHL 2023 - 2024 STANDINGS  

                           W    L   T   PTS     GF   GA     GFA   GAA    Win %

1. The Vinner   156  5  11  323  1047  307    6.09   1.78     .939

2. Chris             115 37 20  250   675  412    3.92   2.40      .727

3. Len                104 54 14  222   630  428    3.66   2.49     .645

4. George           93  45 16  202   540  342    3.51   2.22      .656

5. Anthony         87  59 26  200   514  414    2.99   2.41      .581 

6. Robert            79 60  33  191   592  521    3.44   3.03      .555

7. Walter            80  63 29  189   492  441    2.86   2.56      .549

8. Bob                 79 43  24  182   502  351    3.44   2.40      .623     

9. Brian              67 63  18  152   444  391    3.00   2.64       .514

10. J.P.                62 19  13  137   375  215    3.98   2.29      .729

11. Dave             61 16  13  135   394  200    4.38   2.22      .750

12. Lee               52 106 14 118   468  675    2.72   3.92      .343

13. Larry            35  57 15   85    337  379    3.15   3.54      .397        

14. Phil B.           36  95  9    81    293  437   2.09   3.12       .289

15. The Stein     35  14  9    79    236  168    4.07   2.90      . 681

16. Paulie           23   8   5    51    133    81    3.69   2.25       .708

17. Fred              16 11   5    37    104    85    3.25   2.66      .578

18. Kenny           13  2    0     26     78    37    5.20   2.47       .867

19. Hank             12  61  2    26     88   320    1.17   4.27      .173     

20. Dennis          10 110 5    25    134  574    1.07   4.59      .100      

21. Derek             5  131 12  22    119  610    0.80   4.12      .074

22. Grover            8    9   3    19     59    61     2.95   3.05       .475

23. Gary               8   10  2    18     58    56     2.90   2.80       .450

24. Mike D.           6   87  3    15    101  531    1.05   5.53      .078       

25. Mike G.           3   13  0      6     28    67     1.75   4.19       .187

26. Joe                 2   12  1      5     28    85     1.87   5.67       .167

27. Double L.       2   36  2      6     31   205    0.78   5.13       .075

28. Christian        1    6   1      3     13    28     1.63   3.50       .188

29. Rob Howard  0   15  1      1     12    67     0.75   4.19       .031

bottom of page